Due Payments
Track outstanding balances and overdue invoices.
Total Outstanding
₹ 320,880
Overdue Clients
25
Due This Week
₹ 0
Partially Collected
₹ 0
| Client Name | Website URL | Service Name | Service Type | Due Amount | Due Days | Payment Type | Payment Month | Due Date | Reporting Date | BD Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul khader | jakgen.com | SEO | Monthly - Retainer | ₹ 10,000 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Anjan Bhardwaj | nativetrekking.in | SEO | Monthly - Retainer | ₹ 15,000 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Baliram Dhage | mhholidays.in | SEO | Monthly - Retainer | ₹ 10,000 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Devang Pathak | devvidhaanam.com | SEO | Monthly - Retainer | ₹ 15,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Edwin L | boxigo.in | SEO | Monthly - Retainer | ₹ 20,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Firoz | cabsrental.in | SEO | Monthly - Retainer | ₹ 36,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Gangadhar | kbgtrips.com | SEO | Monthly - Retainer | ₹ 8,000 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Govind | igniteindiaeducation.com | SEO | Monthly - Retainer | ₹ 10,000 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Hari Om gupta | bkginternationalschool.in | SEO | Monthly - Retainer | ₹ 8,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Harshad Patel | teenpattirummypoker.com | SEO | Monthly - Retainer | ₹ 8,000 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| James Dalmeida | renolet.com | SEO | Monthly - Retainer | ₹ 10,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Jimee Nahak | stolt.in | Google Ads | Monthly - Retainer | ₹ 11,800 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Jimee Nahak | stolt.in | SM Ads | Monthly - Retainer | ₹ 11,800 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Jimee Nahak | stolt.in | SMM | Monthly - Retainer | ₹ 11,800 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Jimee Nahak | stolt.in | SEO | Monthly - Retainer | ₹ 11,800 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Lalit Gohil | reshamtextiles.in | SEO | Monthly - Retainer | ₹ 18,000 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Mohsin | seecitydestination.com | SM Ads | Monthly - Retainer | ₹ 12,000 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Nandisha Sreekantappa | siddeshwaratravels.in | SEO | Monthly - Retainer | ₹ 17,700 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Rajesh Chawda | automeck.in | SEO | Monthly - Retainer | ₹ 12,980 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Sabir Mallick | indiabirdingtours.com | SEO | Monthly - Retainer | ₹ 8,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Shahid khan | auraprofile.com | SEO | Monthly - Retainer | ₹ 8,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Shekhar Gupta | isolnet.in | SEO | Monthly - Retainer | ₹ 8,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Suraj | divinehairstudio.in | Google Ads | Monthly - Retainer | ₹ 12,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
| Vinay | nammatrip.in | SEO | Monthly - Retainer | ₹ 15,000 | 5 days overdue | Regular Invoice | December 2025 | 2025-12-01 | 2025-12-01 | - |
| Vivan Khurana | swaadambarsarde.com | SEO | Monthly - Retainer | ₹ 12,000 | 1 days overdue | Regular Invoice | December 2025 | 2025-12-05 | 2025-12-05 | - |
Showing 25 records
Rows:
Page 1 of 1